
Candidates Financial Reports
Total Spent Second Quarter | Total Spent this Campaign | |
Sherriff | ||
Chris Francis, Incumbent (R) | 7,103.19 (mostly refunds to supporters) | 12,764.27 |
Steve Theodoropoulous (R) | 2,760.60 | 24,253.72 |
Aaron Ellenburg (R) | 5.570.00 | 28,997.69 |
Jason Wease (D) | 8,335.80 | 17,581.06 |
Tony Roberson (I) | Unable to determine from fled reports | Unable to determine from filed reports |
School Board | ||
Darren Joiner (R) | 103.96 | 674.88 |
Brandi Edney Nanney | No report available | No report available |
Ramona Smith (R) | No report available | No report available |
Julie K. Fincher | No report available | No report available |
April Mayse (R) | No report available | No report available |
Jeremy Suits | No report available | No report available |
County Commissioner | ||
Julie Hartzog (R) | 176.98 | 176.98 |
Brian King (R) | No report available | No report available |
Alan Toney (R) | No report available | No report available |
Michael Benfield (R) | No report available | No report available |
District Court Judicial | ||
Anthony Morrow (R) | No report available | No report available |
Ellen Shelley, Incumbent (R) | 419.79 | 13,166.70 |
District Attorney | ||
Theodore Bell, Incumbent (R) | No report available | No report available |
Krinn Evans (R) | 40.66 | 20,816.53 |
Clerk of Court | ||
Patsy Kirkland (R) | No report available | Unable to determine from available reports |
Steve Owens, Incumbent (R) | 15,144.97
Per first quarter report |
91,626.68
Per first quarter report |
*** For county offices, a report does not be filed if a candidate collects or spends less than $1,000 for an election cycle. For state offices, (District Court Judge, District Attorney, etc) there is no threshold and a report must be filed.
Starting Salaries for Elected Positions
County Sheriff | Approximately $67,000 per year |
School Board | Chairman, $2.400 per year
Board Member, $1,800 per year |
County Commissioner | Approximately $14,000 per year |
District Court Judge | 122,020 excluding longevity pay |
District Attorney | 134,048 excluding longevity pay |
Clerk of Court | 97,375 if office supervises less than 19 assistant clerks or deputies, excluding longevity pay |